NOC 2021 · Halifax region
Occupations in Halifax
All 516 NOC 2021 occupation groups in the Job Bank 2025 wage data. 314 have a local median for the Halifax economic region; the others have only a larger-area figure or no published figure.
Data Job Bank wages 2025 (Employment and Social Development Canada), released . Reference periods 2021–2024; each occupation page names its own. Sources and notes
Search the list
Filter by name or NOC code, by broad category, or keep only occupations with a local figure. Sorting by median orders hourly figures; annual amounts sort after them.
NOC 2021 occupations, Halifax (economic region, N.S.)
516 occupations
| Occupation | NOC | Category | Median | Low to high | Figure |
|---|---|---|---|---|---|
| Legislators | 00010 | Legislative and senior management | $103,000 per year | Annual | |
| Senior government managers and officials | 00011 | Legislative and senior management | $69.54 per hour | Hourly | |
| Senior managers - financial, communications and other business services | 00012 | Legislative and senior management | $79.49 per hour | Hourly | |
| Senior managers - health, education, social and community services and membership organizations | 00013 | Legislative and senior management | Not published | Not published | |
| Senior managers - trade, broadcasting and other services | 00014 | Legislative and senior management | Not published | Not published | |
| Senior managers - construction, transportation, production and utilities | 00015 | Legislative and senior management | Not published | Not published | |
| Financial managers | 10010 | Business, finance and administration | $51.00 per hour | Hourly | |
| Human resources managers | 10011 | Business, finance and administration | $54.95 per hour | Hourly | |
| Purchasing managers | 10012 | Business, finance and administration | $53.39 per hour | Hourly | |
| Other administrative services managers | 10019 | Business, finance and administration | $50.66 per hour | Hourly | |
| Insurance, real estate and financial brokerage managers | 10020 | Business, finance and administration | $53.82 per hour | Hourly | |
| Banking, credit and other investment managers | 10021 | Business, finance and administration | $47.18 per hour | Hourly | |
| Advertising, marketing and public relations managers | 10022 | Business, finance and administration | $50.19 per hour | Hourly | |
| Other business services managers | 10029 | Business, finance and administration | $45.24 per hour | Hourly | |
| Telecommunication carriers managers | 10030 | Business, finance and administration | $51.84 per hour | Hourly | |
| Financial auditors and accountants | 11100 | Business, finance and administration | $36.54 per hour | Hourly | |
| Financial and investment analysts | 11101 | Business, finance and administration | $34.87 per hour | Hourly | |
| Financial advisors | 11102 | Business, finance and administration | $31.25 per hour | Hourly | |
| Securities agents, investment dealers and brokers | 11103 | Business, finance and administration | Not published | Not published | |
| Other financial officers | 11109 | Business, finance and administration | $33.71 per hour | Hourly | |
| Human resources professionals | 11200 | Business, finance and administration | $36.72 per hour | Hourly | |
| Professional occupations in business management consulting | 11201 | Business, finance and administration | $42.50 per hour | Hourly | |
| Professional occupations in advertising, marketing and public relations | 11202 | Business, finance and administration | $29.74 per hour | Hourly | |
| Supervisors, general office and administrative support workers | 12010 | Business, finance and administration | $29.43 per hour | Hourly | |
| Supervisors, finance and insurance office workers | 12011 | Business, finance and administration | $31.93 per hour | Hourly | |
| Supervisors, library, correspondence and related information workers | 12012 | Business, finance and administration | $30.41 per hour | Hourly | |
| Supervisors, supply chain, tracking and scheduling coordination occupations | 12013 | Business, finance and administration | $29.62 per hour | Hourly | |
| Executive assistants | 12100 | Business, finance and administration | $32.64 per hour | Hourly | |
| Human resources and recruitment officers | 12101 | Business, finance and administration | Larger area only | Larger-area figure only | |
| Procurement and purchasing agents and officers | 12102 | Business, finance and administration | $33.45 per hour | Hourly | |
| Conference and event planners | 12103 | Business, finance and administration | $26.50 per hour | Hourly | |
| Employment insurance and revenue officers | 12104 | Business, finance and administration | $33.49 per hour | Hourly | |
| Court reporters, medical transcriptionists and related occupations | 12110 | Business, finance and administration | $26.56 per hour | Hourly | |
| Health information management occupations | 12111 | Business, finance and administration | Not published | Not published | |
| Records management technicians | 12112 | Business, finance and administration | $30.21 per hour | Hourly | |
| Statistical officers and related research support occupations | 12113 | Business, finance and administration | $29.82 per hour | Hourly | |
| Accounting technicians and bookkeepers | 12200 | Business, finance and administration | Larger area only | Larger-area figure only | |
| Insurance adjusters and claims examiners | 12201 | Business, finance and administration | $33.33 per hour | Hourly | |
| Insurance underwriters | 12202 | Business, finance and administration | $28.59 per hour | Hourly | |
| Assessors, business valuators and appraisers | 12203 | Business, finance and administration | $35.77 per hour | Hourly | |
| Administrative officers | 13100 | Business, finance and administration | $27.00 per hour | Hourly | |
| Property administrators | 13101 | Business, finance and administration | Larger area only | Larger-area figure only | |
| Payroll administrators | 13102 | Business, finance and administration | Larger area only | Larger-area figure only | |
| Administrative assistants | 13110 | Business, finance and administration | $25.33 per hour | Hourly | |
| Legal administrative assistants | 13111 | Business, finance and administration | $26.00 per hour | Hourly | |
| Medical administrative assistants | 13112 | Business, finance and administration | $24.10 per hour | Hourly | |
| Customs, ship and other brokers | 13200 | Business, finance and administration | Not published | Not published | |
| Production and transportation logistics coordinators | 13201 | Business, finance and administration | $27.46 per hour | Hourly | |
| General office support workers | 14100 | Business, finance and administration | $22.00 per hour | Hourly | |
| Receptionists | 14101 | Business, finance and administration | $20.00 per hour | Hourly | |
| Personnel clerks | 14102 | Business, finance and administration | Not published | Not published | |
| Court clerks and related court services occupations | 14103 | Business, finance and administration | $29.95 per hour | Hourly | |
| Survey interviewers and statistical clerks | 14110 | Business, finance and administration | $22.10 per hour | Hourly | |
| Data entry clerks | 14111 | Business, finance and administration | $22.12 per hour | Hourly | |
| Desktop publishing operators and related occupations | 14112 | Business, finance and administration | Not published | Not published | |
| Accounting and related clerks | 14200 | Business, finance and administration | $23.59 per hour | Hourly | |
| Banking, insurance and other financial clerks | 14201 | Business, finance and administration | $20.97 per hour | Hourly | |
| Collection clerks | 14202 | Business, finance and administration | $25.01 per hour | Hourly | |
| Library assistants and clerks | 14300 | Business, finance and administration | $22.35 per hour | Hourly | |
| Correspondence, publication and regulatory clerks | 14301 | Business, finance and administration | $24.45 per hour | Hourly | |
| Shippers and receivers | 14400 | Business, finance and administration | $18.59 per hour | Hourly | |
| Storekeepers and partspersons | 14401 | Business, finance and administration | $24.52 per hour | Hourly | |
| Production logistics workers | 14402 | Business, finance and administration | $27.86 per hour | Hourly | |
| Purchasing and inventory control workers | 14403 | Business, finance and administration | $21.63 per hour | Hourly | |
| Dispatchers | 14404 | Business, finance and administration | Larger area only | Larger-area figure only | |
| Transportation route and crew schedulers | 14405 | Business, finance and administration | $28.14 per hour | Hourly | |
| Engineering managers | 20010 | Natural and applied sciences | $64.44 per hour | Hourly | |
| Architecture and science managers | 20011 | Natural and applied sciences | $56.00 per hour | Hourly | |
| Computer and information systems managers | 20012 | Natural and applied sciences | $60.10 per hour | Hourly | |
| Physicists and astronomers | 21100 | Natural and applied sciences | $48.41 per hour | Hourly | |
| Chemists | 21101 | Natural and applied sciences | $40.26 per hour | Hourly | |
| Geoscientists and oceanographers | 21102 | Natural and applied sciences | $45.45 per hour | Hourly | |
| Meteorologists and climatologists | 21103 | Natural and applied sciences | $57.47 per hour | Hourly | |
| Other professional occupations in physical sciences | 21109 | Natural and applied sciences | Not published | Not published | |
| Biologists and related scientists | 21110 | Natural and applied sciences | $37.50 per hour | Hourly | |
| Forestry professionals | 21111 | Natural and applied sciences | Not published | Not published | |
| Agricultural representatives, consultants and specialists | 21112 | Natural and applied sciences | Not published | Not published | |
| Public and environmental health and safety professionals | 21120 | Natural and applied sciences | $43.96 per hour | Hourly | |
| Architects | 21200 | Natural and applied sciences | $40.87 per hour | Hourly | |
| Landscape architects | 21201 | Natural and applied sciences | Not published | Not published | |
| Urban and land use planners | 21202 | Natural and applied sciences | $40.49 per hour | Hourly | |
| Land surveyors | 21203 | Natural and applied sciences | $36.07 per hour | Hourly | |
| Mathematicians, statisticians and actuaries | 21210 | Natural and applied sciences | $46.90 per hour | Hourly | |
| Data scientists | 21211 | Natural and applied sciences | Larger area only | Larger-area figure only | |
| Cybersecurity specialists | 21220 | Natural and applied sciences | $42.05 per hour | Hourly | |
| Business systems specialists | 21221 | Natural and applied sciences | $43.27 per hour | Hourly | |
| Information systems specialists | 21222 | Natural and applied sciences | $44.62 per hour | Hourly | |
| Database analysts and data administrators | 21223 | Natural and applied sciences | Not published | Not published | |
| Computer systems developers and programmers | 21230 | Natural and applied sciences | $38.46 per hour | Hourly | |
| Software engineers and designers | 21231 | Natural and applied sciences | $49.52 per hour | Hourly | |
| Software developers and programmers | 21232 | Natural and applied sciences | $40.67 per hour | Hourly | |
| Web designers | 21233 | Natural and applied sciences | $31.31 per hour | Hourly | |
| Web developers and programmers | 21234 | Natural and applied sciences | $37.98 per hour | Hourly | |
| Civil engineers | 21300 | Natural and applied sciences | $47.93 per hour | Hourly | |
| Mechanical engineers | 21301 | Natural and applied sciences | $45.01 per hour | Hourly | |
| Electrical and electronics engineers | 21310 | Natural and applied sciences | $46.60 per hour | Hourly | |
| Computer engineers (except software engineers and designers) | 21311 | Natural and applied sciences | $45.75 per hour | Hourly | |
| Chemical engineers | 21320 | Natural and applied sciences | Not published | Not published | |
| Industrial and manufacturing engineers | 21321 | Natural and applied sciences | $41.33 per hour | Hourly | |
| Metallurgical and materials engineers | 21322 | Natural and applied sciences | Not published | Not published |
No occupations match.
Sources and notes
Independent site Halifax Economic Region Wages is not a Government of Canada website and is not affiliated with Employment and Social Development Canada or Job Bank.
Contains information licensed under the Open Government Licence – Canada.
Coverage, symbols, caveats and source file
Coverage. 516 NOC 2021 occupation groups for Halifax (economic region, N.S.): 314 with a local figure, 36 shown by Job Bank only with a larger area’s figure, 166 not published.
- Not published No value released for this cell; a gap, never zero.
- Job Bank leaves a cell empty when it cannot publish a reliable wage. This site shows “Not published”, never zero.
- Where Job Bank shows an area with a larger area’s wage, this site says “Larger-area figure only” and does not present it as a local wage.
- Hourly and annual figures are never mixed or compared. See the methodology.
Job Bank wages 2025 (open data)
- Publisher
- Employment and Social Development Canada (Job Bank)
- Dataset page
- open.canada.ca — Job Bank wages
- Released
- Reference period
- 2021–2024 (Labour Force Survey 2023–2024 for most rows)
- File
- wages-2025.csv
- SHA-256
7bd29fb41b2a84eb61a4dbf49bfb63651a8a694c62ce42ac69cb785679d66328- Methodology
- Job Bank wage methodology